Family Record: Juan GÓMEZ DE CABALLERO x Mari SÁNCHEZ PASCUA
Family Record: Juan GÓMEZ DE CABALLERO x Mari SÁNCHEZ PASCUA - Fields
Field | Value |
FAM.MARR.DATE | 1660 |
FAM.MARR.PLAC | Béjar, Provincia de Salamanca, CASTILLE and LEÓN, SPAIN, |
FAM.MARR.SOUR | "Hervas, Marciano de." [Source Record] |
FAM.MARR.SOUR.NOTE | Page: 67 |
FAM.HUSB | Juan GÓMEZ DE CABALLERO [Details] |
FAM.WIFE | Mari SÁNCHEZ PASCUA [Details] |
FAM.CHIL | Juan LÓPEZ DE HONTIVEROS [Details] |
Web page generated using
GedScape software
Web page generated using GedScape software (www.tenset.co.uk/gedscape)