María HERNÁNDEZ HIDALGO
María HERNÁNDEZ HIDALGO - Fields
Field | Value |
INDI.NAME | María /HERNÁNDEZ HIDALGO/ |
INDI.NAME.GIVN | María |
INDI.NAME.SURN | HERNÁNDEZ HIDALGO |
INDI.SEX | F |
INDI.EVEN.TYPE | Alive |
INDI.EVEN.DATE | 1670 |
INDI.EVEN.PLAC | Béjar, Provincia de Salamanca, CASTILLE and LEÓN, SPAIN, |
INDI.EVEN.SOUR | "Hervas, Marciano de." [Source Record] |
INDI.EVEN.SOUR.NOTE | Page: 67 |
INDI.RELI | Uknown |
INDI.RESI | Bejar, Spain |
INDI.FAMS | Juan LÓPEZ DE HONTIVEROS [Details] x María HERNÁNDEZ HIDALGO [Details] [Family] |
INDI.CHAN.DATE | 06/02/2014 |
Web page generated using
GedScape software
Web page generated using GedScape software (www.tenset.co.uk/gedscape)