Family Record: Juan DE VARGAS x Unknown Wife DE VARGAS
Family Record: Juan DE VARGAS x Unknown Wife DE VARGAS - Fields
Field | Value |
FAM.HUSB | Juan DE VARGAS [Details] |
FAM.WIFE | Unknown Wife DE VARGAS [Details] |
FAM.CHIL | Unknown child #1 DE VARGAS [Details] |
FAM.CHIL | Unknown child #2 DE VARGAS [Details] |
FAM.CHIL | Unknown child #3 DE VARGAS [Details] |
FAM.CHIL | Unknown child #4 DE VARGAS [Details] |
FAM.CHIL | Unknown child #5 DE VARGAS [Details] |
FAM.CHIL | Unknown child #6 DE VARGAS [Details] |
FAM.CHIL | Unknown child #7 DE VARGAS [Details] |
FAM.CHIL | Unknown child #8 DE VARGAS [Details] |
FAM.CHIL | Unknown child #9 DE VARGAS [Details] |
Web page generated using
GedScape software
Web page generated using GedScape software (www.tenset.co.uk/gedscape)